re: AACW

Scenario Fixes required (reminder):

1861 April Campaign and 1861 July Campaign (maybe all the others)

UID=143 Amherst VA TransportLvl=2	should be a 3 (You may have already addressed this one, but check it)
UID=792 Cameron TX TransportLvl=1	should be a 3 (You may have already addressed this one, but check it)

UID=99 Sussex DE TransportLvl=3		should not be a 3
UID=108 Calvert MD TransportLvl=3	should not be a 3
UID=127 Caroline VA TransportLvl=3	should not be a 3
UID=156 Prince George VA TransportLvl=3 should not be a 3 (I'm removing the TransLink(s) to this region also)
UID=318 Bulloch GA TransportLvl=3	should not be a 3
UID=337 Quincy FL TransportLVL=3	should not be a 3
UID=355 Columbia FL TransportLvl=3	should not be a 3
UID=440 Saint Clair MI TransportLvl=3	should not be a 3
UID=473 Hardin WV TransportLvl=3	should not be a 3
UID=479 Beverly WV TransportLvl=3	should not be a 3
UID=579 Hickman TN TransportLvl=3	should not be a 3 (The TransLink(s) were removed previously and 582 TransLinks directly to 586)
UID=630 Butler AL TransportLvl=3	should not be a 3 (The TransLink(s) were removed previously and 627 TransLinks directly to 1029)
UID=1094 California TransportLvl=3	should not be a 3 (No Railroad in California until after the Civil War)
UID=1479 Somerset PA TransportLvl=3	should not be a 3

